Project Details
Project Details | Sky Eden |
Location | Upper Changi Road |
District | 16 |
Developer | Frasers Property |
Developer’s License No. | C1331 |
Site Area | 12,411.4sqm / 133,596 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | TBA |
Architect | ADDP |
Landscape Architect | Tinderbox |
Main Contractor | TBA |
Mechanical & Electrical Engineer | TBA |
Address | Upper Changi Road |
No. of Storeys | 16-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residentail Flats and Commercial Retail Shops |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 158 residential units + 12 commercial shops |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
(Project details for Sky Eden may be subjected to change without prior notice)
Book An Appointment to view Sky Eden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden Price, E-Brochure, and Latest Updates!
Strictly no spam policy.